| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Beef, minced meat, 14 % fat, with salt and water, raw | Meat | 17.9 | 13.7 | 0.0 | 0.0 | 195 | |
| Beef, minced meat, 13 % fat, without salt and water, raw | Meat | 19.4 | 13.2 | 0.0 | 0.0 | 197 | |
| Beef, meat, raw | Meat | 22.0 | 4.7 | 0.0 | 0.0 | 131 | |
| Beef, inside round, topside, raw | Meat | 22.8 | 2.5 | 0.0 | 0.0 | 114 | |
| Beef, clod (shoulder), for roast, without bone, raw | Meat | 21.0 | 6.3 | 0.0 | 0.0 | 141 | |
| Beef, chuck roll, raw | Meat | 20.8 | 10.0 | 0.0 | 0.0 | 173 | |
| Beef, bottom round, silverside, stewing, raw | Meat | 21.9 | 4.7 | 0.0 | 0.0 | 130 | |
| Beef, boiled | Meat | 28.3 | 5.1 | 0.0 | 0.0 | 159 | |
| Beef patties, raw | Meat | 13.6 | 14.0 | 4.4 | 0.1 | 198 | |
| Beef patties, industrially made | Meat | 12.5 | 13.8 | 5.0 | 0.7 | 195 | |
| Beans, white, uncooked | Legumes | 21.0 | 0.9 | 20.5 | 34.0 | 242 | |
| Beans, white, large, canned | Legumes | 6.9 | 0.8 | 12.4 | 7.0 | 98 | |
| Beans, white, in tomato sauce, canned | Legumes | 3.7 | 1.4 | 6.0 | 6.0 | 63 | |
| Beans, white, cooked | Legumes | 10.3 | 0.4 | 9.8 | 17.0 | 118 | |
| Beans, soya, uncooked | Legumes | 35.9 | 18.6 | 10.3 | 16.0 | 384 | |
| Beans, red, kidney, cooked | Legumes | 9.3 | 0.7 | 10.5 | 15.0 | 116 | |
| Beans, red (kidney), uncooked | Legumes | 19.0 | 1.4 | 22.1 | 31.0 | 238 | |
| Beans, red (kidney), canned | Legumes | 6.1 | 0.7 | 6.7 | 8.0 | 73 | |
| Beans, mung, uncooked | Legumes | 23.9 | 1.1 | 42.4 | 10.0 | 295 | |
| Beans, in chili sauce, canned | Legumes | 4.5 | 0.9 | 5.7 | 7.0 | 62 | |
| Beans, green, French, raw | Legumes | 1.7 | 0.1 | 3.4 | 3.0 | 27 | |
| Beans, green, French, frozen | Legumes | 1.9 | 0.4 | 1.8 | 4.0 | 25 | |
| Beans, brown, uncooked | Legumes | 22.0 | 1.5 | 44.6 | 16.0 | 313 | |
| Beans, brown, cooked | Legumes | 9.0 | 0.6 | 17.7 | 7.0 | 126 | |
| Beans, black, canned | Legumes | 6.6 | 1.0 | 4.3 | 9.0 | 70 |
Nutrition / 100g
Protein17.9g
Fat13.7g
Carbs0.0g
Fiber0.0g
Kcal195
Nutrition / 100g
Protein19.4g
Fat13.2g
Carbs0.0g
Fiber0.0g
Kcal197
Nutrition / 100g
Protein22.8g
Fat2.5g
Carbs0.0g
Fiber0.0g
Kcal114
Nutrition / 100g
Protein21.0g
Fat6.3g
Carbs0.0g
Fiber0.0g
Kcal141
Nutrition / 100g
Protein21.9g
Fat4.7g
Carbs0.0g
Fiber0.0g
Kcal130
Nutrition / 100g
Protein12.5g
Fat13.8g
Carbs5.0g
Fiber0.7g
Kcal195
Nutrition / 100g
Protein6.9g
Fat0.8g
Carbs12.4g
Fiber7.0g
Kcal98
Nutrition / 100g
Protein3.7g
Fat1.4g
Carbs6.0g
Fiber6.0g
Kcal63
Nutrition / 100g
Protein9.3g
Fat0.7g
Carbs10.5g
Fiber15.0g
Kcal116
Nutrition / 100g
Protein19.0g
Fat1.4g
Carbs22.1g
Fiber31.0g
Kcal238
Nutrition / 100g
Protein4.5g
Fat0.9g
Carbs5.7g
Fiber7.0g
Kcal62
Nutrition / 100g
Protein1.9g
Fat0.4g
Carbs1.8g
Fiber4.0g
Kcal25