| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Adzuki beans, uncooked | Legumes | 19.9 | 0.5 | 50.2 | 13.0 | 310 | |
| Aioli | Fats | 3.0 | 79.4 | 0.5 | 0.1 | 728 | |
| Alaska pollock, raw | Fish | 16.4 | 0.7 | 0.0 | 0.0 | 72 | |
| Alfalfa seeds, sprouted, raw | Vegetables | 3.3 | 0.0 | 0.2 | 2.0 | 18 | |
| Almond flour | Grains | 22.4 | 53.1 | 4.0 | 10.0 | 603 | |
| Amaranth, uncooked | Grains | 13.6 | 7.0 | 59.0 | 7.0 | 367 | |
| Anchovies, canned | Fish | 12.5 | 13.1 | 12.1 | 0.0 | 216 | |
| Anchovy fillets, canned | Fish | 8.0 | 10.0 | 19.9 | 1.0 | 203 | |
| Angler fish, fillet, simmered | Fish | 19.8 | 0.2 | 0.0 | 0.0 | 80 | |
| Angler fish, raw | Fish | 15.8 | 0.1 | 0.0 | 0.0 | 64 | |
| Appenzeller, cheese | Dairy | 24.3 | 31.7 | 0.0 | 0.0 | 383 | |
| Artichoke heart, canned, drained | Vegetables | 1.8 | 0.0 | 1.2 | 3.0 | 18 | |
| Artichoke, globe, raw | Vegetables | 2.8 | 0.2 | 1.3 | 5.0 | 28 | |
| Asparagus, canned, drained | Vegetables | 0.9 | 0.7 | 1.6 | 2.0 | 20 | |
| Asparagus, raw | Vegetables | 2.2 | 0.1 | 2.0 | 2.0 | 22 | |
| Aubergine, raw | Vegetables | 0.9 | 0.1 | 2.5 | 6.0 | 26 | |
| Avocado, frozen | Vegetables | 1.5 | 12.4 | 0.1 | 5.0 | 127 | |
| Avocado, raw | Vegetables | 1.8 | 19.6 | 0.4 | 3.0 | 191 | |
| Baby carrot, baby corn, French beans, frozen | Vegetables | 1.8 | 0.3 | 3.0 | 2.0 | 27 | |
| Baby corn, canned | Vegetables | 2.9 | 0.4 | 2.0 | 2.0 | 26 | |
| Bamboo shoots, canned | Vegetables | 1.5 | 0.2 | 0.7 | 2.0 | 14 | |
| Barley flour | Grains | 8.7 | 2.0 | 65.6 | 10.0 | 334 | |
| Barley, cooked | Grains | 2.7 | 0.3 | 20.7 | 3.0 | 103 | |
| Barley, uncooked | Grains | 8.6 | 1.1 | 65.4 | 11.0 | 327 | |
| Baza Cottage cheese | Dairy | 17.6 | 5.0 | 0.8 | 0.0 | 119 |
Nutrition / 100g
Protein3.3g
Fat0.0g
Carbs0.2g
Fiber2.0g
Kcal18
Nutrition / 100g
Protein1.8g
Fat0.0g
Carbs1.2g
Fiber3.0g
Kcal18
Nutrition / 100g
Protein0.9g
Fat0.7g
Carbs1.6g
Fiber2.0g
Kcal20
Nutrition / 100g
Protein1.8g
Fat0.3g
Carbs3.0g
Fiber2.0g
Kcal27