| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Bread flour mix, superbrød, gluten-free, organic, powder, Det Glutenfrie Verksted | Grains | 13.8 | 11.3 | 48.5 | 12.0 | 374 | |
| Bread flour mix, no knead bread, gluten-free, organic, powder, Det Glutenfrie Verksted | Grains | 10.4 | 9.7 | 58.0 | 8.0 | 377 | |
| Bread flour mix, nistebrød, gluten-free, organic, powder, Det Glutenfrie Verksted | Grains | 11.1 | 6.1 | 62.3 | 8.0 | 365 | |
| Bread flour mix, fibre bread, gluten-free, organic, powder, Det Glutenfrie Verksted | Grains | 13.0 | 19.4 | 43.7 | 7.0 | 416 | |
| Blue ling, raw | Fish | 15.7 | 0.1 | 0.0 | 0.0 | 64 | |
| Blood, beef, raw | Meat | 18.8 | 0.2 | 0.0 | 0.0 | 77 | |
| Black pudding, with animal blood, roasted | Meat | 13.8 | 20.3 | 32.4 | 4.0 | 375 | |
| Bidos, home-made | Meat | 7.9 | 2.3 | 2.8 | 0.8 | 65 | |
| Beetroot, pickled | Vegetables | 1.3 | 0.1 | 12.5 | 2.0 | 60 | |
| Beetroot, cooked | Vegetables | 1.7 | 0.2 | 9.7 | 3.0 | 53 | |
| Beetroot, Norwegian, raw | Vegetables | 1.6 | 0.2 | 8.9 | 3.0 | 49 | |
| Beetroot salad, mayonnaise salad | Fats | 1.0 | 36.1 | 10.1 | 1.0 | 371 | |
| Beef, trimmed fat, raw | Meat | 3.0 | 80.0 | 0.0 | 0.0 | 732 | |
| Beef, top sirloin butt, raw | Meat | 21.8 | 2.8 | 0.0 | 0.0 | 112 | |
| Beef, tenderloin, raw | Meat | 21.8 | 5.2 | 0.0 | 0.0 | 134 | |
| Beef, striploin, roasted without fat | Meat | 28.9 | 2.5 | 0.0 | 0.0 | 138 | |
| Beef, striploin, raw | Meat | 22.5 | 3.1 | 0.0 | 0.0 | 118 | |
| Beef, rolled | Meat | 20.7 | 8.8 | 0.2 | 0.3 | 163 | |
| Beef, roastbeef, lightly roasted without fat | Meat | 25.9 | 6.1 | 0.0 | 0.0 | 159 | |
| Beef, roast of nuckle, raw | Meat | 22.0 | 3.3 | 0.0 | 0.0 | 118 | |
| Beef, rib-eye steak, roasted without fat | Meat | 25.4 | 11.2 | 0.0 | 0.0 | 202 | |
| Beef, rib-eye steak, raw | Meat | 20.6 | 11.5 | 0.0 | 0.0 | 186 | |
| Beef, minced meat, max 6 % fat, fried without fat | Meat | 28.5 | 4.9 | 0.0 | 0.0 | 158 | |
| Beef, minced meat, fried without fat | Meat | 25.1 | 15.3 | 0.0 | 0.0 | 238 | |
| Beef, minced meat, 4,5 % fat, raw | Meat | 20.7 | 4.5 | 0.0 | 0.0 | 123 |
Nutrition / 100g
Protein13.8g
Fat11.3g
Carbs48.5g
Fiber12.0g
Kcal374
Nutrition / 100g
Protein10.4g
Fat9.7g
Carbs58.0g
Fiber8.0g
Kcal377
Nutrition / 100g
Protein11.1g
Fat6.1g
Carbs62.3g
Fiber8.0g
Kcal365
Nutrition / 100g
Protein13.0g
Fat19.4g
Carbs43.7g
Fiber7.0g
Kcal416
Nutrition / 100g
Protein13.8g
Fat20.3g
Carbs32.4g
Fiber4.0g
Kcal375
Nutrition / 100g
Protein1.0g
Fat36.1g
Carbs10.1g
Fiber1.0g
Kcal371
Nutrition / 100g
Protein28.9g
Fat2.5g
Carbs0.0g
Fiber0.0g
Kcal138
Nutrition / 100g
Protein25.9g
Fat6.1g
Carbs0.0g
Fiber0.0g
Kcal159
Nutrition / 100g
Protein25.4g
Fat11.2g
Carbs0.0g
Fiber0.0g
Kcal202
Nutrition / 100g
Protein28.5g
Fat4.9g
Carbs0.0g
Fiber0.0g
Kcal158
Nutrition / 100g
Protein25.1g
Fat15.3g
Carbs0.0g
Fiber0.0g
Kcal238