| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Bulgur, cooked | Grains | 3.7 | 0.6 | 15.9 | 3.0 | 90 | |
| Buckwheat, grain | Grains | 13.1 | 3.1 | 55.6 | 6.0 | 314 | |
| Buckwheat flour | Grains | 12.0 | 2.8 | 56.3 | 5.0 | 308 | |
| Buckwheat flakes | Grains | 11.7 | 2.7 | 67.6 | 4.0 | 349 | |
| Brussels sprouts, cooked | Vegetables | 4.4 | 0.5 | 3.8 | 4.0 | 46 | |
| Brussel sprouts, frozen | Vegetables | 2.8 | 0.4 | 2.8 | 4.0 | 34 | |
| Brussel sprouts, Norwegian, raw | Vegetables | 5.1 | 0.6 | 4.4 | 5.0 | 53 | |
| Broccoli, unspecified, raw | Vegetables | 2.9 | 0.0 | 2.2 | 3.0 | 26 | |
| Broccoli, imported, raw | Vegetables | 2.9 | 0.0 | 2.3 | 3.0 | 27 | |
| Broccoli, imported, frozen | Vegetables | 2.2 | 0.3 | 0.8 | 3.0 | 21 | |
| Broccoli, cooked | Vegetables | 2.4 | 0.0 | 1.8 | 2.0 | 21 | |
| Broccoli, carrot, baby corn, frozen | Vegetables | 2.1 | 0.3 | 2.2 | 2.0 | 24 | |
| Broccoli, Norwegian, raw | Vegetables | 2.9 | 0.0 | 2.0 | 2.0 | 24 | |
| Broccoli sprouts, raw | Vegetables | 2.2 | 0.0 | 0.4 | 0.0 | 10 | |
| Broad beans, uncooked | Legumes | 25.0 | 1.7 | 41.9 | 16.0 | 316 | |
| Breakfast cereal, with berries, Blåbærmüsli | Grains | 9.2 | 3.0 | 55.6 | 13.0 | 312 | |
| Breakfast cereal, wheat, barley, rye, oat, no sugar, 4-korn | Grains | 11.2 | 2.9 | 58.4 | 13.0 | 331 | |
| Breakfast cereal, wheat, Weetabix | Grains | 11.3 | 2.5 | 67.4 | 11.0 | 358 | |
| Breakfast cereal, wheat and rice, Special K | Grains | 8.0 | 1.4 | 74.4 | 5.0 | 352 | |
| Breakfast cereal, oats, fruit, vegetable oil, Crüsli | Grains | 7.0 | 15.0 | 67.0 | 7.0 | 444 | |
| Breakfast cereal, chocolate flavoured, Coco Pops Crunchers | Grains | 9.1 | 2.1 | 72.6 | 4.0 | 354 | |
| Breakfast cereal, chocolate flavoured | Grains | 8.7 | 2.8 | 70.9 | 7.0 | 358 | |
| Breakfast cereal, buckwheat and dark chocolate, gluten-free, organic, Det Glutenfrie Verksted | Grains | 10.2 | 7.4 | 65.4 | 6.0 | 381 | |
| Breakfast cereal, Nestlé Nesquick | Grains | 8.4 | 3.4 | 69.1 | 11.0 | 362 | |
| Breakfast cereal, Nestlé Cheerios | Grains | 10.9 | 7.3 | 67.5 | 7.0 | 394 |
Nutrition / 100g
Protein5.1g
Fat0.6g
Carbs4.4g
Fiber5.0g
Kcal53
Nutrition / 100g
Protein2.9g
Fat0.0g
Carbs2.2g
Fiber3.0g
Kcal26
Nutrition / 100g
Protein2.2g
Fat0.3g
Carbs0.8g
Fiber3.0g
Kcal21
Nutrition / 100g
Protein2.1g
Fat0.3g
Carbs2.2g
Fiber2.0g
Kcal24
Nutrition / 100g
Protein9.2g
Fat3.0g
Carbs55.6g
Fiber13.0g
Kcal312
Nutrition / 100g
Protein11.2g
Fat2.9g
Carbs58.4g
Fiber13.0g
Kcal331
Nutrition / 100g
Protein11.3g
Fat2.5g
Carbs67.4g
Fiber11.0g
Kcal358
Nutrition / 100g
Protein8.0g
Fat1.4g
Carbs74.4g
Fiber5.0g
Kcal352
Nutrition / 100g
Protein7.0g
Fat15.0g
Carbs67.0g
Fiber7.0g
Kcal444
Nutrition / 100g
Protein9.1g
Fat2.1g
Carbs72.6g
Fiber4.0g
Kcal354
Nutrition / 100g
Protein8.7g
Fat2.8g
Carbs70.9g
Fiber7.0g
Kcal358
Nutrition / 100g
Protein10.2g
Fat7.4g
Carbs65.4g
Fiber6.0g
Kcal381
Nutrition / 100g
Protein8.4g
Fat3.4g
Carbs69.1g
Fiber11.0g
Kcal362