| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Tomato ketchup | Vegetables | 1.0 | 0.4 | 23.6 | 4.0 | 110 | |
| Teff flour | Grains | 10.8 | 0.6 | 69.1 | 7.0 | 340 | |
| Sweet potato, roasted | Vegetables | 2.2 | 0.1 | 23.3 | 4.0 | 111 | |
| Sweet potato, raw | Vegetables | 1.6 | 0.1 | 16.8 | 3.0 | 80 | |
| Sweet potato, cooked without salt | Vegetables | 1.6 | 0.1 | 16.6 | 3.0 | 80 | |
| Sweet pepper, yellow/orange, roasted | Vegetables | 0.5 | 0.2 | 5.4 | 2.0 | 28 | |
| Sweet pepper, yellow/orange, raw | Vegetables | 0.5 | 0.2 | 5.0 | 1.0 | 26 | |
| Sweet pepper, yellow/orange, cooked | Vegetables | 0.5 | 0.2 | 5.2 | 2.0 | 27 | |
| Sweet pepper, red, roasted | Vegetables | 0.9 | 0.2 | 4.5 | 2.0 | 28 | |
| Sweet pepper, red, raw | Vegetables | 0.8 | 0.2 | 4.2 | 2.0 | 26 | |
| Sweet pepper, red, cooked | Vegetables | 0.8 | 0.2 | 4.4 | 2.0 | 28 | |
| Sweet pepper, green, roasted | Vegetables | 0.9 | 0.3 | 3.0 | 2.0 | 23 | |
| Sweet pepper, green, raw | Vegetables | 0.8 | 0.3 | 2.8 | 2.0 | 21 | |
| Sweet pepper, green, cooked | Vegetables | 0.8 | 0.3 | 2.9 | 2.0 | 22 | |
| Sweet corn, frozen | Vegetables | 3.3 | 1.9 | 11.6 | 5.0 | 87 | |
| Sweet corn, canned | Vegetables | 2.6 | 1.1 | 15.4 | 3.0 | 88 | |
| Sweet corn, Norwegian, raw | Vegetables | 3.2 | 1.7 | 12.6 | 3.0 | 85 | |
| Sweet bun flour mix, gluten-free, organic, powder, Det Glutenfrie Verksted | Grains | 1.8 | 0.6 | 82.1 | 5.0 | 351 | |
| Swede, cooked | Vegetables | 0.8 | 0.0 | 4.7 | 3.0 | 27 | |
| Swede, carrot, celeriac root, onion, parsnip, frozen | Vegetables | 1.1 | 0.1 | 4.5 | 3.0 | 29 | |
| Swede, Norwegian, raw | Vegetables | 0.8 | 0.0 | 4.9 | 3.0 | 28 | |
| Svin, bottom round, raw | Meat | 22.8 | 2.8 | 0.2 | 0.0 | 117 | |
| Sushi, nigiri, tuna | Fish | 9.0 | 0.5 | 16.8 | 0.1 | 108 | |
| Sushi, nigiri, scampi | Fish | 6.8 | 0.7 | 16.8 | 0.1 | 101 | |
| Sushi, nigiri, scallops | Fish | 4.1 | 0.3 | 16.8 | 0.1 | 86 |
Nutrition / 100g
Protein1.6g
Fat0.1g
Carbs16.6g
Fiber3.0g
Kcal80
Nutrition / 100g
Protein0.5g
Fat0.2g
Carbs5.4g
Fiber2.0g
Kcal28
Nutrition / 100g
Protein0.5g
Fat0.2g
Carbs5.0g
Fiber1.0g
Kcal26
Nutrition / 100g
Protein0.5g
Fat0.2g
Carbs5.2g
Fiber2.0g
Kcal27
Nutrition / 100g
Protein0.9g
Fat0.2g
Carbs4.5g
Fiber2.0g
Kcal28
Nutrition / 100g
Protein0.8g
Fat0.2g
Carbs4.4g
Fiber2.0g
Kcal28
Nutrition / 100g
Protein0.9g
Fat0.3g
Carbs3.0g
Fiber2.0g
Kcal23
Nutrition / 100g
Protein0.8g
Fat0.3g
Carbs2.9g
Fiber2.0g
Kcal22
Nutrition / 100g
Protein3.2g
Fat1.7g
Carbs12.6g
Fiber3.0g
Kcal85
Nutrition / 100g
Protein1.8g
Fat0.6g
Carbs82.1g
Fiber5.0g
Kcal351
Nutrition / 100g
Protein1.1g
Fat0.1g
Carbs4.5g
Fiber3.0g
Kcal29