| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Liver paste | Meat | 9.9 | 20.0 | 4.3 | 0.0 | 237 | |
| Ling, raw | Fish | 17.5 | 0.2 | 0.0 | 0.0 | 72 | |
| Lima beans, uncooked | Legumes | 21.5 | 0.7 | 44.4 | 19.0 | 308 | |
| Lettuce, Rapid, Norwegian | Vegetables | 1.4 | 0.2 | 0.3 | 1.0 | 11 | |
| Lettuce, Iceberg, raw | Vegetables | 1.0 | 0.0 | 1.8 | 0.6 | 12 | |
| Lettuce, Iceberg, imported, raw | Vegetables | 1.0 | 0.0 | 1.9 | 0.9 | 13 | |
| Lettuce, Iceberg, Norwegian. raw | Vegetables | 1.0 | 0.0 | 1.8 | 0.3 | 11 | |
| Lettuce leaves, Norwegian, raw | Vegetables | 1.2 | 0.1 | 0.7 | 1.0 | 11 | |
| Lentils, red, uncooked | Legumes | 22.5 | 2.2 | 31.9 | 19.0 | 274 | |
| Lentils, red, canned | Legumes | 6.9 | 0.5 | 12.4 | 4.0 | 90 | |
| Lentils, green, uncooked | Legumes | 20.5 | 2.0 | 29.2 | 23.0 | 263 | |
| Lentils, green, puy, uncooked | Legumes | 20.4 | 2.0 | 27.9 | 24.0 | 259 | |
| Lentils, green, cooked | Legumes | 7.8 | 0.8 | 10.7 | 9.0 | 99 | |
| Lentils, green, canned | Legumes | 5.7 | 0.6 | 3.6 | 5.0 | 52 | |
| Lentils, black, beluga, uncooked | Legumes | 22.5 | 2.0 | 30.5 | 24.0 | 278 | |
| Lentil sprouts, green, raw | Vegetables | 8.4 | 0.0 | 12.4 | 10.0 | 103 | |
| Lemon sole, raw | Fish | 16.0 | 0.3 | 0.0 | 0.0 | 67 | |
| Leek, raw | Vegetables | 1.5 | 0.0 | 3.8 | 4.0 | 29 | |
| Leek, imported, raw | Vegetables | 1.5 | 0.0 | 3.8 | 4.0 | 28 | |
| Leek, frozen | Vegetables | 0.9 | 0.0 | 3.4 | 2.0 | 21 | |
| Leek, cooked | Vegetables | 1.2 | 0.0 | 3.0 | 3.0 | 23 | |
| Leek, Norwegian, raw | Vegetables | 1.5 | 0.0 | 3.9 | 4.0 | 29 | |
| Leaf beet, mangold, raw | Vegetables | 1.8 | 0.2 | 2.6 | 0.8 | 21 | |
| Lasagne, with minced meat, frozen, industrially made | Meat | 5.3 | 5.4 | 11.5 | 3.0 | 122 | |
| Lasagne, with minced meat | Meat | 8.5 | 8.1 | 9.4 | 1.0 | 146 |
Nutrition / 100g
Protein1.4g
Fat0.2g
Carbs0.3g
Fiber1.0g
Kcal11
Nutrition / 100g
Protein1.0g
Fat0.0g
Carbs1.9g
Fiber0.9g
Kcal13
Nutrition / 100g
Protein1.0g
Fat0.0g
Carbs1.8g
Fiber0.3g
Kcal11
Nutrition / 100g
Protein1.2g
Fat0.1g
Carbs0.7g
Fiber1.0g
Kcal11
Nutrition / 100g
Protein20.5g
Fat2.0g
Carbs29.2g
Fiber23.0g
Kcal263
Nutrition / 100g
Protein20.4g
Fat2.0g
Carbs27.9g
Fiber24.0g
Kcal259
Nutrition / 100g
Protein22.5g
Fat2.0g
Carbs30.5g
Fiber24.0g
Kcal278
Nutrition / 100g
Protein8.4g
Fat0.0g
Carbs12.4g
Fiber10.0g
Kcal103
Nutrition / 100g
Protein5.3g
Fat5.4g
Carbs11.5g
Fiber3.0g
Kcal122