| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Mushroom, king boletus, yellow boletus, raw | Vegetables | 3.1 | 0.2 | 2.4 | 3.0 | 30 | |
| Mushroom, common, raw | Vegetables | 2.3 | 0.1 | 0.1 | 4.0 | 17 | |
| Mushroom, common, pan-fried | Vegetables | 3.2 | 0.1 | 0.1 | 5.0 | 24 | |
| Mushroom, common, canned, drained | Vegetables | 3.4 | 0.5 | 0.0 | 2.0 | 23 | |
| Mushroom, chantherelle, raw | Vegetables | 2.0 | 0.6 | 0.4 | 0.8 | 17 | |
| Mung beans, sprouted, raw | Vegetables | 5.7 | 0.0 | 6.3 | 4.0 | 56 | |
| Muesli, with fruit, nuts, sweetened | Grains | 8.0 | 3.8 | 70.6 | 8.0 | 365 | |
| Muesli, with fruit, Fruktmüsli | Grains | 8.5 | 5.7 | 69.8 | 6.0 | 376 | |
| Muesli, with fruit and nuts, Energimüsli | Grains | 11.0 | 11.0 | 60.0 | 9.0 | 401 | |
| Muesli, with chia seeds, gluten-free, organic, Det Glutenfrie Verksted | Grains | 13.6 | 7.8 | 56.4 | 10.0 | 371 | |
| Muesli, with berries, gluten-free, organic, Det Glutenfrie Verksted | Grains | 11.0 | 5.1 | 62.2 | 8.0 | 356 | |
| Moussaka, with minced meat | Meat | 6.7 | 8.2 | 10.8 | 1.0 | 147 | |
| Moose, sirloin, roasted | Meat | 29.9 | 1.2 | 0.0 | 0.0 | 130 | |
| Moose, sirloin, raw | Meat | 23.6 | 1.1 | 0.0 | 0.0 | 104 | |
| Moose, roasting, raw | Meat | 22.1 | 1.3 | 0.0 | 0.0 | 100 | |
| Moose, minced, raw | Meat | 22.6 | 1.6 | 0.0 | 0.0 | 105 | |
| Moose, chuck, roasted | Meat | 28.5 | 2.5 | 0.0 | 0.0 | 136 | |
| Moose, chuck, raw | Meat | 22.5 | 2.3 | 0.0 | 0.0 | 111 | |
| Moose roast, roasted | Meat | 28.0 | 1.4 | 0.0 | 0.0 | 124 | |
| Millet, grain | Grains | 10.5 | 2.9 | 66.6 | 3.0 | 341 | |
| Millet flakes | Grains | 10.6 | 3.9 | 68.0 | 4.0 | 357 | |
| Milkshake, chocolate flavour | Dairy | 4.0 | 1.5 | 11.1 | 0.2 | 74 | |
| Milk, whole, unspecified | Dairy | 3.4 | 3.6 | 4.5 | 0.0 | 64 | |
| Milk, whole, 4,1 % fat, organic | Dairy | 3.0 | 4.1 | 4.5 | 0.0 | 67 | |
| Milk, whole, 4 % fat, Q-meieriene | Dairy | 3.5 | 3.9 | 4.5 | 0.0 | 67 |
Nutrition / 100g
Protein3.1g
Fat0.2g
Carbs2.4g
Fiber3.0g
Kcal30
Nutrition / 100g
Protein3.2g
Fat0.1g
Carbs0.1g
Fiber5.0g
Kcal24
Nutrition / 100g
Protein3.4g
Fat0.5g
Carbs0.0g
Fiber2.0g
Kcal23
Nutrition / 100g
Protein2.0g
Fat0.6g
Carbs0.4g
Fiber0.8g
Kcal17
Nutrition / 100g
Protein5.7g
Fat0.0g
Carbs6.3g
Fiber4.0g
Kcal56
Nutrition / 100g
Protein8.0g
Fat3.8g
Carbs70.6g
Fiber8.0g
Kcal365
Nutrition / 100g
Protein8.5g
Fat5.7g
Carbs69.8g
Fiber6.0g
Kcal376
Nutrition / 100g
Protein11.0g
Fat11.0g
Carbs60.0g
Fiber9.0g
Kcal401
Nutrition / 100g
Protein13.6g
Fat7.8g
Carbs56.4g
Fiber10.0g
Kcal371
Nutrition / 100g
Protein11.0g
Fat5.1g
Carbs62.2g
Fiber8.0g
Kcal356
Nutrition / 100g
Protein3.0g
Fat4.1g
Carbs4.5g
Fiber0.0g
Kcal67