| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Oat bread flour mix, gluten-free, Toro | Grains | 4.1 | 6.3 | 76.9 | 10.0 | 400 | |
| Nori, seaweed, dried | Vegetables | 7.9 | 0.5 | 54.8 | 0.0 | 255 | |
| Noodles, with spices, cooked | Grains | 4.7 | 10.1 | 24.6 | 1.0 | 211 | |
| Noodles, with egg, uncooked | Grains | 12.0 | 2.0 | 72.6 | 1.0 | 359 | |
| Noodles, whole-grain, uncooked | Grains | 12.6 | 2.4 | 61.2 | 10.0 | 336 | |
| Noodles, whole-grain, cooked | Grains | 4.8 | 0.9 | 22.1 | 4.0 | 123 | |
| Noodles, wheat, without egg, uncooked | Grains | 11.2 | 3.3 | 66.4 | 3.0 | 347 | |
| Noodles, wheat, without egg, cooked | Grains | 5.3 | 1.6 | 30.0 | 2.0 | 159 | |
| Noodles, rice, uncooked | Grains | 6.0 | 0.6 | 82.2 | 2.0 | 361 | |
| Noodles, rice, cooked | Grains | 2.7 | 3.1 | 34.9 | 0.7 | 180 | |
| Noodles, cooked | Grains | 4.2 | 0.8 | 22.9 | 2.0 | 120 | |
| Noodles, cellophane, uncooked | Grains | 0.2 | 0.1 | 85.6 | 0.5 | 345 | |
| Noodles, cellophane, glass, cooked | Grains | 0.1 | 0.0 | 52.1 | 0.3 | 210 | |
| Nettle, parboiled | Vegetables | 4.1 | 0.7 | 0.6 | 3.0 | 31 | |
| Mâche, salad | Vegetables | 2.6 | 0.2 | 0.2 | 2.0 | 17 | |
| Mutton, for stewing, cured, raw | Meat | 14.0 | 35.0 | 0.0 | 0.0 | 371 | |
| Mustard sauce | Fats | 2.6 | 39.8 | 17.8 | 0.8 | 442 | |
| Mussel, blue, steamed | Fish | 13.1 | 2.7 | 0.0 | 0.0 | 77 | |
| Mussel, blue, raw | Fish | 13.8 | 2.0 | 0.0 | 0.0 | 73 | |
| Mussel, blue, in brine, drained | Fish | 13.8 | 3.0 | 0.0 | 0.0 | 82 | |
| Mussel, blue, frozen | Fish | 14.9 | 2.9 | 0.0 | 0.0 | 86 | |
| Mushroom, trumpet chanterelle, funnel chanterelle, raw | Vegetables | 2.2 | 0.8 | 0.4 | 3.0 | 24 | |
| Mushroom, shiitake, raw | Vegetables | 1.8 | 0.3 | 2.5 | 3.0 | 27 | |
| Mushroom, portabello | Vegetables | 2.1 | 0.4 | 2.6 | 1.0 | 25 | |
| Mushroom, oyster, raw | Vegetables | 2.0 | 0.4 | 2.6 | 2.0 | 27 |
Nutrition / 100g
Protein4.1g
Fat6.3g
Carbs76.9g
Fiber10.0g
Kcal400
Nutrition / 100g
Protein4.7g
Fat10.1g
Carbs24.6g
Fiber1.0g
Kcal211
Nutrition / 100g
Protein12.0g
Fat2.0g
Carbs72.6g
Fiber1.0g
Kcal359
Nutrition / 100g
Protein12.6g
Fat2.4g
Carbs61.2g
Fiber10.0g
Kcal336
Nutrition / 100g
Protein4.8g
Fat0.9g
Carbs22.1g
Fiber4.0g
Kcal123
Nutrition / 100g
Protein11.2g
Fat3.3g
Carbs66.4g
Fiber3.0g
Kcal347
Nutrition / 100g
Protein5.3g
Fat1.6g
Carbs30.0g
Fiber2.0g
Kcal159
Nutrition / 100g
Protein0.2g
Fat0.1g
Carbs85.6g
Fiber0.5g
Kcal345
Nutrition / 100g
Protein0.1g
Fat0.0g
Carbs52.1g
Fiber0.3g
Kcal210
Nutrition / 100g
Protein14.0g
Fat35.0g
Carbs0.0g
Fiber0.0g
Kcal371
Nutrition / 100g
Protein13.8g
Fat3.0g
Carbs0.0g
Fiber0.0g
Kcal82
Nutrition / 100g
Protein2.2g
Fat0.8g
Carbs0.4g
Fiber3.0g
Kcal24