| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Pork, minced meat, 9 % fat, raw | Meat | 19.9 | 9.1 | 0.1 | 0.0 | 162 | |
| Pork, inside round, roasted without fat | Meat | 28.2 | 2.9 | 0.2 | 0.0 | 140 | |
| Pork, inside round, raw | Meat | 22.3 | 2.8 | 0.2 | 0.0 | 115 | |
| Pork, bottom round, boiled | Meat | 32.6 | 3.6 | 0.3 | 0.0 | 164 | |
| Pork, bacon, side bacon, pan-fried | Meat | 30.0 | 44.3 | 0.2 | 0.0 | 520 | |
| Pork roast with sauerkraut and potatoes, ready to eat, industrially made | Meat | 7.8 | 1.3 | 9.6 | 1.0 | 84 | |
| Pork patties, fried | Meat | 12.0 | 22.9 | 6.2 | 0.1 | 280 | |
| Pork loin, smoked | Meat | 14.1 | 16.6 | 1.0 | 0.0 | 210 | |
| Pork and beef, minced meat, raw | Meat | 18.3 | 10.7 | 0.1 | 0.0 | 169 | |
| Porbeagle, mackerel shark, raw | Fish | 20.3 | 0.4 | 0.0 | 0.0 | 85 | |
| Pollack, raw | Fish | 16.0 | 0.2 | 0.0 | 0.0 | 66 | |
| Plaice, raw | Fish | 16.8 | 2.6 | 0.0 | 0.0 | 91 | |
| Plaice, fillet, simmered | Fish | 15.0 | 2.8 | 0.0 | 0.0 | 85 | |
| Plaice, fillet, rolled in flour, fried in fat | Fish | 17.5 | 6.5 | 3.1 | 0.2 | 141 | |
| Plaice, fillet, rolled in breadcrumbs, raw | Fish | 15.6 | 4.2 | 10.9 | 2.0 | 148 | |
| Plaice, fillet, rolled in breadcrumbs, fried in fat | Fish | 15.4 | 13.4 | 11.4 | 2.0 | 232 | |
| Plaice, filled, pre-fried, frozen | Fish | 10.7 | 13.1 | 18.8 | 1.0 | 239 | |
| Plaice, filled, breaded, pre-fried, roasted without fat | Fish | 11.7 | 13.9 | 21.6 | 1.0 | 261 | |
| Plaice, filled, breaded, pre-fried, fried in fat | Fish | 10.9 | 20.6 | 20.0 | 1.0 | 312 | |
| Pizza crust flour mix, gluten-free, organic, powder, Det Glutenfrie Verksted | Grains | 4.2 | 1.1 | 73.5 | 4.0 | 328 | |
| Pita with kebab, salad and dressing | Meat | 10.2 | 9.6 | 12.2 | 2.0 | 179 | |
| Pike northern, raw | Fish | 20.3 | 0.2 | 0.0 | 0.0 | 83 | |
| Pie crust flour mix, gluten-free, organic, powder, Det Glutenfrie Verksted | Grains | 7.9 | 1.0 | 81.8 | 2.0 | 372 | |
| Periwinkle, common, Norwegian | Fish | 15.2 | 1.4 | 3.3 | 0.0 | 87 | |
| Perch, raw | Fish | 19.8 | 0.6 | 0.0 | 0.0 | 85 |
Nutrition / 100g
Protein19.9g
Fat9.1g
Carbs0.1g
Fiber0.0g
Kcal162
Nutrition / 100g
Protein28.2g
Fat2.9g
Carbs0.2g
Fiber0.0g
Kcal140
Nutrition / 100g
Protein30.0g
Fat44.3g
Carbs0.2g
Fiber0.0g
Kcal520
Nutrition / 100g
Protein7.8g
Fat1.3g
Carbs9.6g
Fiber1.0g
Kcal84
Nutrition / 100g
Protein18.3g
Fat10.7g
Carbs0.1g
Fiber0.0g
Kcal169
Nutrition / 100g
Protein20.3g
Fat0.4g
Carbs0.0g
Fiber0.0g
Kcal85
Nutrition / 100g
Protein17.5g
Fat6.5g
Carbs3.1g
Fiber0.2g
Kcal141
Nutrition / 100g
Protein15.6g
Fat4.2g
Carbs10.9g
Fiber2.0g
Kcal148
Nutrition / 100g
Protein15.4g
Fat13.4g
Carbs11.4g
Fiber2.0g
Kcal232
Nutrition / 100g
Protein10.7g
Fat13.1g
Carbs18.8g
Fiber1.0g
Kcal239
Nutrition / 100g
Protein11.7g
Fat13.9g
Carbs21.6g
Fiber1.0g
Kcal261
Nutrition / 100g
Protein10.9g
Fat20.6g
Carbs20.0g
Fiber1.0g
Kcal312
Nutrition / 100g
Protein4.2g
Fat1.1g
Carbs73.5g
Fiber4.0g
Kcal328
Nutrition / 100g
Protein10.2g
Fat9.6g
Carbs12.2g
Fiber2.0g
Kcal179
Nutrition / 100g
Protein7.9g
Fat1.0g
Carbs81.8g
Fiber2.0g
Kcal372