| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Cheese, hard, rich, Norvegia | Dairy | 25.0 | 30.0 | 0.0 | 0.0 | 370 | |
| Cheese, paneer | Dairy | 26.0 | 24.5 | 0.0 | 0.0 | 325 | |
| Cheese, processed, semi-hard, tomato flavour, Taffelost | Dairy | 24.0 | 24.0 | 0.3 | 0.0 | 313 | |
| Cheese, ripened, Brie | Dairy | 15.6 | 33.1 | 0.1 | 0.0 | 361 | |
| Cheese, ripened, Camembert | Dairy | 19.3 | 25.0 | 0.1 | 0.0 | 302 | |
| Cheese, semi-hard, Crème Chérie | Dairy | 14.0 | 31.0 | 0.0 | 0.0 | 335 | |
| Cheese, semi-hard, Gräddost | Dairy | 19.0 | 38.0 | 0.0 | 0.0 | 418 | |
| Cheese, semi-hard, Port Salut | Dairy | 24.0 | 25.0 | 0.0 | 0.0 | 321 | |
| Cheese, semi-hard, Ridderost | Dairy | 20.0 | 38.0 | 0.0 | 0.0 | 422 | |
| Cheese, semi-hard, low-fat, Mozzarella, Norwegian | Dairy | 30.0 | 16.0 | 0.6 | 0.0 | 266 | |
| Cheese, skimmed milk, matured, sharp, Gammelost | Dairy | 54.0 | 0.6 | 0.0 | 0.0 | 221 | |
| Cheese, whey spread | Dairy | 7.0 | 8.0 | 42.0 | 0.0 | 268 | |
| Cheese, whey spread, lean | Dairy | 7.0 | 4.0 | 45.0 | 0.0 | 244 | |
| Cheese, whey spread, with iron | Dairy | 7.0 | 8.0 | 43.0 | 0.0 | 272 | |
| Cheese, whey, cow and goat milk | Dairy | 10.0 | 28.0 | 30.0 | 0.0 | 412 | |
| Cheese, whey, cow and goat milk, low-fat | Dairy | 12.0 | 16.0 | 42.0 | 0.0 | 360 | |
| Cheese, whey, cow milk | Dairy | 11.0 | 26.0 | 32.0 | 0.0 | 406 | |
| Cheese, whey, cow milk, low-fat | Dairy | 12.0 | 16.0 | 41.0 | 0.0 | 356 | |
| Cheese, whey, goat milk | Dairy | 13.0 | 27.0 | 29.0 | 0.0 | 411 | |
| Cheese, whey, unspecified | Dairy | 11.3 | 27.0 | 30.3 | 0.0 | 410 | |
| Cheese, white, unspecified | Dairy | 26.9 | 26.7 | 0.0 | 0.0 | 348 | |
| Cheese, Østavind | Dairy | 27.0 | 32.0 | 0.0 | 0.0 | 396 | |
| Chick peas, boiled | Legumes | 7.4 | 2.2 | 9.8 | 8.0 | 105 | |
| Chicken breast | Chicken | 23.0 | 0.0 | 0.0 | 0.0 | 111 | |
| Chicken burger, breaded, fried, with bread, lettuce, dressing, fast food restaurant | Meat | 8.5 | 13.9 | 28.7 | 2.0 | 278 |
Nutrition / 100g
Protein25.0g
Fat30.0g
Carbs0.0g
Fiber0.0g
Kcal370
Nutrition / 100g
Protein24.0g
Fat24.0g
Carbs0.3g
Fiber0.0g
Kcal313
Nutrition / 100g
Protein14.0g
Fat31.0g
Carbs0.0g
Fiber0.0g
Kcal335
Nutrition / 100g
Protein19.0g
Fat38.0g
Carbs0.0g
Fiber0.0g
Kcal418
Nutrition / 100g
Protein24.0g
Fat25.0g
Carbs0.0g
Fiber0.0g
Kcal321
Nutrition / 100g
Protein20.0g
Fat38.0g
Carbs0.0g
Fiber0.0g
Kcal422
Nutrition / 100g
Protein30.0g
Fat16.0g
Carbs0.6g
Fiber0.0g
Kcal266
Nutrition / 100g
Protein54.0g
Fat0.6g
Carbs0.0g
Fiber0.0g
Kcal221
Nutrition / 100g
Protein7.0g
Fat8.0g
Carbs43.0g
Fiber0.0g
Kcal272
Nutrition / 100g
Protein10.0g
Fat28.0g
Carbs30.0g
Fiber0.0g
Kcal412
Nutrition / 100g
Protein12.0g
Fat16.0g
Carbs42.0g
Fiber0.0g
Kcal360
Nutrition / 100g
Protein12.0g
Fat16.0g
Carbs41.0g
Fiber0.0g
Kcal356