| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Celeriac root, raw | Vegetables | 1.3 | 0.0 | 2.5 | 3.0 | 22 | |
| Celeriac, cooked | Vegetables | 1.2 | 0.0 | 2.4 | 3.0 | 21 | |
| Celery stalk or stem, Norwegian, raw | Vegetables | 1.0 | 0.0 | 1.6 | 3.0 | 16 | |
| Celery stalk or stem, imported, raw | Vegetables | 1.0 | 0.0 | 1.0 | 2.0 | 12 | |
| Celery stalk or stem, raw | Vegetables | 1.0 | 0.0 | 1.3 | 2.0 | 14 | |
| Ceviche, with cod, mango and avocado | Fish | 6.0 | 6.6 | 3.8 | 2.0 | 102 | |
| Ceviche, with salmon, mango and avocado | Fish | 6.7 | 11.2 | 3.8 | 2.0 | 146 | |
| Char, fried without fat | Fish | 18.0 | 6.7 | 0.0 | 0.0 | 132 | |
| Char, raw | Fish | 16.1 | 7.1 | 0.0 | 0.0 | 128 | |
| Char, rolled in flour, fried in fat | Fish | 16.8 | 9.8 | 3.1 | 0.2 | 168 | |
| Chayote, raw | Vegetables | 0.8 | 0.1 | 2.8 | 2.0 | 19 | |
| Cheese burger, single, with bread, cheese, dressing etc, fast food restaurant | Meat | 16.6 | 11.2 | 22.0 | 1.0 | 258 | |
| Cheese spread, 10 % fat | Dairy | 18.0 | 10.0 | 0.0 | 0.0 | 162 | |
| Cheese spread, 3 % fat | Dairy | 17.0 | 3.0 | 0.0 | 3.0 | 100 | |
| Cheese spread, 7 % fat | Dairy | 18.0 | 6.5 | 0.0 | 0.0 | 131 | |
| Cheese spread, bacon flavour | Dairy | 15.0 | 17.0 | 0.1 | 0.0 | 213 | |
| Cheese, Halloumi | Dairy | 22.3 | 21.9 | 0.9 | 0.0 | 290 | |
| Cheese, Manchego | Dairy | 28.8 | 30.4 | 0.5 | 0.0 | 391 | |
| Cheese, Mascarpone | Dairy | 4.6 | 44.5 | 4.3 | 0.0 | 436 | |
| Cheese, Mozarella, semi-hard, Norwegian | Dairy | 27.0 | 23.0 | 0.6 | 0.0 | 317 | |
| Cheese, Mozzarella, in brine, imported | Dairy | 15.6 | 16.6 | 0.4 | 0.0 | 213 | |
| Cheese, Raclette | Dairy | 26.4 | 27.9 | 0.0 | 0.0 | 357 | |
| Cheese, Ricotta | Dairy | 7.5 | 10.2 | 0.8 | 0.0 | 125 | |
| Cheese, Stilton, blue | Dairy | 23.7 | 35.0 | 0.1 | 0.0 | 410 | |
| Cheese, blue mold, Gorgonzola | Dairy | 19.4 | 31.2 | 0.1 | 0.0 | 359 |
Nutrition / 100g
Protein1.0g
Fat0.0g
Carbs1.6g
Fiber3.0g
Kcal16
Nutrition / 100g
Protein1.0g
Fat0.0g
Carbs1.0g
Fiber2.0g
Kcal12
Nutrition / 100g
Protein1.0g
Fat0.0g
Carbs1.3g
Fiber2.0g
Kcal14
Nutrition / 100g
Protein6.0g
Fat6.6g
Carbs3.8g
Fiber2.0g
Kcal102
Nutrition / 100g
Protein6.7g
Fat11.2g
Carbs3.8g
Fiber2.0g
Kcal146
Nutrition / 100g
Protein16.8g
Fat9.8g
Carbs3.1g
Fiber0.2g
Kcal168
Nutrition / 100g
Protein16.6g
Fat11.2g
Carbs22.0g
Fiber1.0g
Kcal258
Nutrition / 100g
Protein15.0g
Fat17.0g
Carbs0.1g
Fiber0.0g
Kcal213
Nutrition / 100g
Protein27.0g
Fat23.0g
Carbs0.6g
Fiber0.0g
Kcal317
Nutrition / 100g
Protein15.6g
Fat16.6g
Carbs0.4g
Fiber0.0g
Kcal213