| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Pork, minced meat, fried without fat | Meat | 25.9 | 9.9 | 0.1 | 0.0 | 193 | |
| Pork, neck chops, raw | Meat | 18.3 | 14.8 | 0.1 | 0.0 | 206 | |
| Pork, neck chops, roasted without fat | Meat | 26.7 | 18.2 | 0.1 | 0.0 | 271 | |
| Pork, rib, side bacon, raw | Meat | 16.7 | 29.4 | 0.1 | 0.0 | 332 | |
| Pork, roll, sliced | Meat | 18.0 | 13.5 | 0.0 | 0.0 | 194 | |
| Pork, silverside, raw | Meat | 21.0 | 4.2 | 0.2 | 0.0 | 123 | |
| Pork, striploin, raw | Meat | 23.4 | 2.9 | 0.3 | 0.0 | 120 | |
| Pork, striploin, roasted without fat | Meat | 29.6 | 3.0 | 0.3 | 0.0 | 147 | |
| Pork, tenderloin, loinback, boiled | Meat | 33.1 | 2.6 | 0.4 | 0.0 | 157 | |
| Pork, tenderloin, loinback, raw | Meat | 23.1 | 2.0 | 0.3 | 0.0 | 112 | |
| Pork, tenderloin, loinback, roasted without fat | Meat | 29.3 | 2.1 | 0.4 | 0.0 | 138 | |
| Pork, tenderloin, raw | Meat | 23.0 | 3.5 | 0.2 | 0.0 | 124 | |
| Pork, tenderloin, roasted without fat | Meat | 29.1 | 3.7 | 0.2 | 0.0 | 151 | |
| Porridge, prepared with barley and milk | Grains | 4.9 | 1.0 | 14.9 | 2.0 | 92 | |
| Porridge, prepared with oats and water | Grains | 1.5 | 0.7 | 6.1 | 1.0 | 39 | |
| Porridge, prepared with oats, buck wheat and milk, gluten-free | Grains | 6.7 | 2.4 | 18.7 | 3.0 | 129 | |
| Porridge, prepared with rice and low fat milk | Grains | 3.3 | 0.6 | 13.1 | 0.1 | 72 | |
| Porridge, prepared with rice and whole milk | Grains | 3.2 | 2.7 | 13.1 | 0.1 | 89 | |
| Porridge, prepared with semolina and milk | Grains | 4.3 | 5.5 | 13.1 | 0.2 | 119 | |
| Porridge, prepared with sour cream, Rømmegrøt | Grains | 4.4 | 15.1 | 12.4 | 0.6 | 204 | |
| Porridge, prepared with wheat, milk and butter | Grains | 4.6 | 8.8 | 11.5 | 0.5 | 144 | |
| Potato salad, with fat reduced mayonnaise | Potatoes | 1.8 | 14.3 | 15.4 | 1.0 | 200 | |
| Potato salad, with low-fat sour cream | Potatoes | 2.2 | 4.8 | 13.2 | 2.0 | 109 | |
| Potato salad, with mayonnaise | Potatoes | 1.8 | 28.3 | 13.1 | 1.0 | 317 | |
| Potato salad, with sour cream | Potatoes | 2.0 | 9.3 | 13.0 | 2.0 | 147 |
Nutrition / 100g
Protein25.9g
Fat9.9g
Carbs0.1g
Fiber0.0g
Kcal193
Nutrition / 100g
Protein26.7g
Fat18.2g
Carbs0.1g
Fiber0.0g
Kcal271
Nutrition / 100g
Protein29.6g
Fat3.0g
Carbs0.3g
Fiber0.0g
Kcal147
Nutrition / 100g
Protein33.1g
Fat2.6g
Carbs0.4g
Fiber0.0g
Kcal157
Nutrition / 100g
Protein23.1g
Fat2.0g
Carbs0.3g
Fiber0.0g
Kcal112
Nutrition / 100g
Protein29.3g
Fat2.1g
Carbs0.4g
Fiber0.0g
Kcal138
Nutrition / 100g
Protein29.1g
Fat3.7g
Carbs0.2g
Fiber0.0g
Kcal151
Nutrition / 100g
Protein4.9g
Fat1.0g
Carbs14.9g
Fiber2.0g
Kcal92
Nutrition / 100g
Protein1.5g
Fat0.7g
Carbs6.1g
Fiber1.0g
Kcal39
Nutrition / 100g
Protein6.7g
Fat2.4g
Carbs18.7g
Fiber3.0g
Kcal129
Nutrition / 100g
Protein3.3g
Fat0.6g
Carbs13.1g
Fiber0.1g
Kcal72
Nutrition / 100g
Protein3.2g
Fat2.7g
Carbs13.1g
Fiber0.1g
Kcal89
Nutrition / 100g
Protein4.3g
Fat5.5g
Carbs13.1g
Fiber0.2g
Kcal119
Nutrition / 100g
Protein4.4g
Fat15.1g
Carbs12.4g
Fiber0.6g
Kcal204
Nutrition / 100g
Protein4.6g
Fat8.8g
Carbs11.5g
Fiber0.5g
Kcal144
Nutrition / 100g
Protein1.8g
Fat14.3g
Carbs15.4g
Fiber1.0g
Kcal200
Nutrition / 100g
Protein2.2g
Fat4.8g
Carbs13.2g
Fiber2.0g
Kcal109
Nutrition / 100g
Protein1.8g
Fat28.3g
Carbs13.1g
Fiber1.0g
Kcal317