| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Pasta, fresh, filled with meat, Tortellini, industrially made, cooked | Grains | 5.4 | 3.1 | 22.4 | 1.0 | 142 | |
| Pasta, fresh, filled with meat, tortellini, industrially made, uncooked | Grains | 9.6 | 5.5 | 41.7 | 2.0 | 259 | |
| Pasta, gluten-free, cooked | Grains | 2.2 | 2.2 | 25.5 | 1.0 | 133 | |
| Pasta, green, fresh, cooked | Grains | 3.5 | 2.5 | 12.6 | 1.0 | 89 | |
| Pasta, green, fresh, uncooked | Grains | 9.6 | 3.9 | 36.4 | 3.0 | 225 | |
| Pasta, made of corn and rice, gluten-free, uncooked, Barilla | Grains | 5.8 | 1.4 | 78.3 | 2.0 | 353 | |
| Pasta, made of rice and vegetables, gluten-free, uncooked, Orgran tricolore | Grains | 6.2 | 1.0 | 75.2 | 3.0 | 340 | |
| Pasta, plain, cooked | Grains | 4.2 | 2.1 | 23.6 | 1.0 | 133 | |
| Pasta, plain, fresh, cooked | Grains | 3.7 | 2.6 | 13.6 | 1.0 | 94 | |
| Pasta, plain, fresh, uncooked | Grains | 10.0 | 4.1 | 39.4 | 3.0 | 240 | |
| Pasta, plain, uncooked | Grains | 11.9 | 1.3 | 69.8 | 4.0 | 347 | |
| Pasta, spaghetti, gluten-free, uncooked, Semper | Grains | 6.8 | 2.4 | 72.7 | 4.0 | 347 | |
| Pasta, whole grain, cooked with salt | Grains | 4.5 | 2.5 | 23.1 | 3.0 | 139 | |
| Pasta, whole-grain, uncooked | Grains | 12.6 | 2.5 | 68.3 | 8.0 | 362 | |
| Pasta, with meat sauce, Bolognese, frozen, industrially made | Meat | 5.1 | 1.6 | 14.4 | 2.0 | 96 | |
| Pea puree | Vegetables | 3.8 | 6.5 | 4.7 | 7.0 | 107 | |
| Pearled barley | Grains | 9.1 | 2.0 | 52.0 | 13.0 | 289 | |
| Pearled spelt | Grains | 12.1 | 2.4 | 44.8 | 16.0 | 282 | |
| Peas, chick peas, canned | Legumes | 6.2 | 2.3 | 8.2 | 8.0 | 94 | |
| Peas, chick peas, uncooked | Legumes | 18.8 | 5.4 | 25.9 | 21.0 | 269 | |
| Peas, frozen | Legumes | 4.9 | 0.4 | 6.0 | 9.0 | 65 | |
| Peas, green, canned, drained | Legumes | 4.3 | 1.0 | 7.0 | 5.0 | 64 | |
| Peas, sugar-snap, Norwegian, raw | Legumes | 3.5 | 0.1 | 5.3 | 3.0 | 42 | |
| Peas, yellow, uncooked | Legumes | 21.6 | 2.4 | 50.0 | 13.0 | 334 | |
| Pepperoni | Meat | 24.3 | 39.0 | 1.2 | 0.0 | 453 |
Nutrition / 100g
Protein5.4g
Fat3.1g
Carbs22.4g
Fiber1.0g
Kcal142
Nutrition / 100g
Protein9.6g
Fat5.5g
Carbs41.7g
Fiber2.0g
Kcal259
Nutrition / 100g
Protein9.6g
Fat3.9g
Carbs36.4g
Fiber3.0g
Kcal225
Nutrition / 100g
Protein5.8g
Fat1.4g
Carbs78.3g
Fiber2.0g
Kcal353
Nutrition / 100g
Protein6.2g
Fat1.0g
Carbs75.2g
Fiber3.0g
Kcal340
Nutrition / 100g
Protein10.0g
Fat4.1g
Carbs39.4g
Fiber3.0g
Kcal240
Nutrition / 100g
Protein6.8g
Fat2.4g
Carbs72.7g
Fiber4.0g
Kcal347
Nutrition / 100g
Protein4.5g
Fat2.5g
Carbs23.1g
Fiber3.0g
Kcal139
Nutrition / 100g
Protein12.6g
Fat2.5g
Carbs68.3g
Fiber8.0g
Kcal362
Nutrition / 100g
Protein5.1g
Fat1.6g
Carbs14.4g
Fiber2.0g
Kcal96
Nutrition / 100g
Protein18.8g
Fat5.4g
Carbs25.9g
Fiber21.0g
Kcal269
Nutrition / 100g
Protein4.3g
Fat1.0g
Carbs7.0g
Fiber5.0g
Kcal64
Nutrition / 100g
Protein3.5g
Fat0.1g
Carbs5.3g
Fiber3.0g
Kcal42