| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Oat porridge, overnight oats | Grains | 5.5 | 2.6 | 15.9 | 3.0 | 114 | |
| Oat porridge, overnight oats and chia seeds | Grains | 6.3 | 4.7 | 16.0 | 4.0 | 140 | |
| Oat porridge, with milk | Grains | 4.8 | 1.4 | 10.3 | 1.0 | 75 | |
| Oat porridge, with yoghurt, granola and berries, from cafe/bakery | Grains | 5.1 | 4.2 | 19.7 | 4.0 | 144 | |
| Oat porridge, without salt, with milk | Grains | 4.8 | 1.4 | 10.4 | 1.0 | 76 | |
| Oat porridge, without salt, with water | Grains | 1.5 | 0.7 | 6.1 | 1.0 | 39 | |
| Oatbran | Grains | 12.3 | 7.5 | 54.6 | 13.0 | 361 | |
| Oatmeal | Grains | 14.1 | 6.7 | 57.2 | 12.0 | 369 | |
| Oatmeal, organic, Det Glutenfrie Verksted | Grains | 13.2 | 6.7 | 58.8 | 10.0 | 367 | |
| Oil, coconut | Fats | 0.0 | 99.3 | 0.0 | 0.0 | 894 | |
| Oil, corn | Fats | 0.2 | 99.0 | 0.0 | 0.0 | 892 | |
| Oil, frying, blend | Fats | 0.2 | 98.5 | 0.0 | 0.0 | 887 | |
| Oil, linseed | Fats | 0.0 | 100.0 | 0.0 | 0.0 | 900 | |
| Oil, olive | Fats | 0.2 | 99.0 | 0.0 | 0.0 | 892 | |
| Oil, olive, Extra Virgin | Fats | 0.0 | 98.8 | 0.0 | 0.0 | 889 | |
| Oil, palm | Fats | 0.0 | 100.0 | 0.0 | 0.0 | 900 | |
| Oil, peanut | Fats | 0.2 | 99.0 | 0.0 | 0.0 | 892 | |
| Oil, rapeseed | Fats | 0.2 | 99.0 | 0.0 | 0.0 | 892 | |
| Oil, rapeseed and sunflower, Vita | Fats | 0.0 | 100.0 | 0.0 | 0.0 | 900 | |
| Oil, rapeseed, cold pressed, Odelia | Fats | 0.0 | 100.0 | 0.0 | 0.0 | 900 | |
| Oil, sesame | Fats | 0.2 | 99.7 | 0.0 | 0.0 | 898 | |
| Oil, soy | Fats | 0.0 | 100.0 | 0.0 | 0.0 | 900 | |
| Oil, sunflower | Fats | 0.2 | 98.0 | 0.0 | 0.0 | 883 | |
| Oil, walnut | Fats | 0.0 | 99.9 | 0.0 | 0.0 | 899 | |
| Oil, wheatgerm | Fats | 0.2 | 99.9 | 0.0 | 0.0 | 900 |
Nutrition / 100g
Protein5.5g
Fat2.6g
Carbs15.9g
Fiber3.0g
Kcal114
Nutrition / 100g
Protein6.3g
Fat4.7g
Carbs16.0g
Fiber4.0g
Kcal140
Nutrition / 100g
Protein5.1g
Fat4.2g
Carbs19.7g
Fiber4.0g
Kcal144
Nutrition / 100g
Protein4.8g
Fat1.4g
Carbs10.4g
Fiber1.0g
Kcal76
Nutrition / 100g
Protein1.5g
Fat0.7g
Carbs6.1g
Fiber1.0g
Kcal39
Nutrition / 100g
Protein13.2g
Fat6.7g
Carbs58.8g
Fiber10.0g
Kcal367
Nutrition / 100g
Protein0.0g
Fat100.0g
Carbs0.0g
Fiber0.0g
Kcal900
Nutrition / 100g
Protein0.0g
Fat100.0g
Carbs0.0g
Fiber0.0g
Kcal900