| Name | Category | Protein | Fat | Carbs | Fiber | Kcal | |
|---|---|---|---|---|---|---|---|
| Mackerel, February - June, fried in fat | Fish | 20.1 | 5.8 | 3.2 | 0.2 | 146 | |
| Mackerel, February - June, raw | Fish | 19.0 | 1.9 | 0.0 | 0.0 | 93 | |
| Mackerel, February - June, simmered | Fish | 17.0 | 1.6 | 0.0 | 0.0 | 82 | |
| Mackerel, cold smoked | Fish | 18.2 | 18.8 | 0.0 | 0.0 | 242 | |
| Mackerel, warm smoked | Fish | 19.5 | 24.1 | 0.0 | 0.0 | 295 | |
| Margarine, fat spread, Bremykt mykere | Fats | 0.5 | 82.0 | 0.5 | 0.0 | 742 | |
| Margarine, fat spread, Olivero | Fats | 0.5 | 60.0 | 0.5 | 0.0 | 544 | |
| Margarine, fat spread, rapeseed and sunflower oil, 40 % fat, Vita lett | Fats | 0.5 | 40.0 | 0.5 | 0.0 | 364 | |
| Margarine, fat spread, rapeseed and sunflower oil, 80 % fat, Vita hjertego myk | Fats | 0.5 | 60.0 | 0.5 | 0.0 | 544 | |
| Margarine, fat spread, semi-hard, butter and rapeseed oil, 82 % fat, Bremykt | Fats | 0.5 | 82.0 | 0.5 | 0.0 | 742 | |
| Margarine, fat spread, vegetable fat and butter, 40 % fat, Brelett | Fats | 4.4 | 40.0 | 0.9 | 0.0 | 381 | |
| Margarine, fat spread, vegetable fat, Soft light | Fats | 0.5 | 40.0 | 0.5 | 0.0 | 364 | |
| Margarine, for baking/frying, hard, vegetable fat, Melange | Fats | 0.5 | 75.0 | 0.5 | 0.0 | 679 | |
| Margarine, for baking/frying, soft, vegetable fat, Soft Flora | Fats | 0.5 | 70.0 | 0.5 | 0.0 | 634 | |
| Margarine, hard | Fats | 0.5 | 73.5 | 0.5 | 0.0 | 666 | |
| Margarine, liquid, rapeseed and sunflower oil, 85 % fat, Vita | Fats | 0.5 | 80.0 | 0.5 | 0.0 | 724 | |
| Margarine, liquid, vegetable fat, Melange | Fats | 0.5 | 80.0 | 0.5 | 0.0 | 724 | |
| Margarine, liquid, vegetable fat, vegan, Melange | Fats | 0.0 | 80.0 | 0.0 | 0.0 | 720 | |
| Margarine, liquid, vegetable fat, with butter oil, Melange | Fats | 0.5 | 80.0 | 0.5 | 0.0 | 724 | |
| Margarine, reduced salt, Soft Spesial | Fats | 0.0 | 70.0 | 0.0 | 0.0 | 630 | |
| Margarine, soft | Fats | 0.5 | 60.0 | 0.5 | 0.0 | 544 | |
| Margarine, soft, spread with sterols, 35 % fat, Vita Pro aktiv | Fats | 0.5 | 35.0 | 0.5 | 0.0 | 319 | |
| Margarine, vegetable fat, Soft Flora | Fats | 0.5 | 60.0 | 0.5 | 0.0 | 544 | |
| Margarine, without salt and milk, foil | Fats | 0.0 | 80.0 | 0.0 | 0.0 | 720 | |
| Mashed swede | Vegetables | 0.9 | 4.4 | 4.5 | 2.0 | 66 |
Nutrition / 100g
Protein20.1g
Fat5.8g
Carbs3.2g
Fiber0.2g
Kcal146
Nutrition / 100g
Protein19.0g
Fat1.9g
Carbs0.0g
Fiber0.0g
Kcal93
Nutrition / 100g
Protein17.0g
Fat1.6g
Carbs0.0g
Fiber0.0g
Kcal82
Nutrition / 100g
Protein0.5g
Fat82.0g
Carbs0.5g
Fiber0.0g
Kcal742
Nutrition / 100g
Protein0.5g
Fat60.0g
Carbs0.5g
Fiber0.0g
Kcal544
Nutrition / 100g
Protein0.5g
Fat40.0g
Carbs0.5g
Fiber0.0g
Kcal364
Nutrition / 100g
Protein0.5g
Fat60.0g
Carbs0.5g
Fiber0.0g
Kcal544
Nutrition / 100g
Protein0.5g
Fat82.0g
Carbs0.5g
Fiber0.0g
Kcal742
Nutrition / 100g
Protein4.4g
Fat40.0g
Carbs0.9g
Fiber0.0g
Kcal381
Nutrition / 100g
Protein0.5g
Fat40.0g
Carbs0.5g
Fiber0.0g
Kcal364
Nutrition / 100g
Protein0.5g
Fat75.0g
Carbs0.5g
Fiber0.0g
Kcal679
Nutrition / 100g
Protein0.5g
Fat70.0g
Carbs0.5g
Fiber0.0g
Kcal634
Nutrition / 100g
Protein0.5g
Fat80.0g
Carbs0.5g
Fiber0.0g
Kcal724
Nutrition / 100g
Protein0.5g
Fat80.0g
Carbs0.5g
Fiber0.0g
Kcal724
Nutrition / 100g
Protein0.0g
Fat80.0g
Carbs0.0g
Fiber0.0g
Kcal720
Nutrition / 100g
Protein0.5g
Fat80.0g
Carbs0.5g
Fiber0.0g
Kcal724
Nutrition / 100g
Protein0.0g
Fat70.0g
Carbs0.0g
Fiber0.0g
Kcal630
Nutrition / 100g
Protein0.5g
Fat35.0g
Carbs0.5g
Fiber0.0g
Kcal319
Nutrition / 100g
Protein0.5g
Fat60.0g
Carbs0.5g
Fiber0.0g
Kcal544
Nutrition / 100g
Protein0.0g
Fat80.0g
Carbs0.0g
Fiber0.0g
Kcal720